Investor Report
Below is the disclosure and transparency of information by PT Adi Sarana Armada Tbk (ASSA) as a publicly traded company
01/16/2022
DownloadInformation Disclosure on Affiliated Transaction: Sale and Purchase of Shares of Adi Sarana Investindo by Drs. Prodjo Sunarjanto Sekar Pantjawati in Kargo Bersama Teknologi
01/27/2023
DownloadInformation Disclosure on Affiliated Transaction: Capital Increase in PT Adi Sarana Transportasi
02/17/2023
DownloadInformation Disclosure on Capital Increase of PT Adi Sarana Logistik
05/22/2023
DownloadAnnouncement of the 2023 AGM & EGM of PT Adi Sarana Armada Tbk
Stock Analysis
Here is a collection of ASSA stock analyses to make it easier for shareholders to monitor information and recommendations regarding ASSA stocks.
| Release Date | Analysis Title | Action |
|---|---|---|
| June 20, 2023 | Disclosure of Building Name Change | 📄Download |
| March 7, 2023 | Summary of Minutes of the 2023 Extraordinary General Meeting of Shareholders (EGMS) | 📄Download |
| August 1, 2023 | Disclosure of Bank of China Credit Facility of IDR 200 Billion | 📄Download |
| August 9, 2023 | Disclosure of Additional BCA Credit Facility of IDR 500 Billion | 📄Download |
| September 12, 2023 | Disclosure of Additional BNI Credit Facility of IDR 750 Billion | 📄Download |
| October 19, 2023 | Disclosure of Lease Agreement between PT JBA Indonesia and PT Adi Sarana Armada Tbk | 📄Download |
| October 19, 2023 | Enjoy The Ride – CLSA | 📄Download |
| February 10, 2023 | Enjoy The Ride – CLSA | 📄Download |
| June 23, 2023 | Disclosure of Capital Increase of PT Caroline Karya Teknologi | 📄Download |
| October 23, 2026 | Disclosure of Bank Mandiri Credit Facility of IDR 1 Trillion | 📄Download |












